© Copyright 2021
Legacy Centre - Serviced Offices
Suite # Size (ft²) Workstations Available Price
101 233 5 No
102 106 2 No
103 236 5 No
104 96 2 No
105 234 4 No
106 147 4 No
107 237 5 No
108 155 3 No
109 251 5 No
110 124 2 No
111 710 10 No
112 200 2 No
201 177 3 No
202 207 4 No
203 172 3 No
204 188 4 No
205 98 2 No
206 133 3 No
207 105 2 No
208 100 2 No
209 205 4 No
210 99 2 No
211 100 2 No
212 205 4 No
213 99 2 No
214 203 4 No
215 99 2 No
216 102 2 No
217 282 4 No
218 119 3 No
219 167 4 No
220 279 6 No
301 263 4 No
302 202 3 No
303 246 4 No
304 123 2 No
305 173 3 No

All sizes listed are approximate and in square feet. Each office space is configured differently and prices are dependant on number of people, furniture, services, length of notice period and licence agreement terms. Please contact us for further information and for a specific quote. Prices subject to change. Prices are per calendar month, and exclude VAT at standard rate.